Treatments List
Treatment Category Profile
|
Treatment Name: |
Bevacizumab
|
Known as:
Also Known As:
|
Bevacizumab
Avastin
|
|
Treatment Type: |
Multi-Targeted |
Status: |
FDA Approved (phase II)
|
|
Articles related to this Treatment
| | | |  | | |
1 | FDA Drug Approval Summary: Bevacizumab plus Interferon for Advanced Renal Cell Carcinoma | DocGuide | Jan 8, 2010 | | | |
2 | Bevacizumab safety in patients with central nervous system metastases | DocGuide | Jan 1, 2010 | | | |
3 | FDA Approves Avastin for Most Common Kidney Cancer | HER News | Aug 4, 2009 | | | |
4 | Phase II Presurgical Feasibility Study of Bevacizumab in Untreated Patients With Metastatic Renal Cell Carcinoma | Journal of Clinical Oncology | Jul 27, 2009 | | | |
5 | Metastatic Sarcomatoid Renal Cell Carcinoma Treated With Vascular Endothelial Growth Factor–Targeted Therapy | Journal of Clinical Oncology | Jan 10, 2009 | | | |
6 | New Drug Delays Kidney Cancer Progression | reuters.com | Jul 31, 2003 | | | |
7 | Bevacizumab May Be Helpful in Metastatic Renal-Cell Carcinoma | Medscape | Jul 30, 2003 | | | |
8 | Drug may help treat kidney cancer | msnbc | Jul 30, 2003 | | | |
9 | Avastin as monotherapy | Oncology Week in Review | May 23, 2002 | | | |
10 | Angiogenesis Inhibitor Appears to Delay Kidney Cancer Progression | cancerpage.com | May 22, 2002 | | | |
11 | Drug May Delay Kidney Cancer Progression | Reuters Health | May 20, 2002 | | | |
12 | NCI -- Study Demonstrates Genentech's Investigational Anti-Angiogenesis Treatment Avastin Delays Time to Disease Progression in Metastatic Kidney Cancer | Yahoo! Finance | May 20, 2002 | | | |
13 | Molecularly Targeted Drug Slows Tumor Growth in Patients With Metastatic Kidney Cancer | NIH News | May 19, 2002 | | | |
14 | Drug That Blocks Blood Flow Slows Tumor Growth in Trial | NY Times | May 19, 2002 | | | |
15 | Drug Slows Kidney Cancer Tumor Growth | HealthScoutNews | May 16, 2002 | | | |
|
|---|
All Treatments