|  | | |  | |
| 1 |
 | ALL |
| |
1.1 | | Angiomyolipoma | Cancer.gov | May 1, 2002 |  |
1.2 | | Survival in patients with rare subtypes of renal cell carcinoma | Cancer.gov | May 1, 2002 |  |
1.3 | | The Mainz Classification of Renal Cell Tumors | Journal of the Moffitt Cancer Center | Jan 1, 2000 |  |
1.4 | | Prognostic significance of the Heidelberg classification of renal cell carcinoma. | PubMed | Dec 1, 1999 |  |
1.5 | | Prognostic Significance of the Heidelberg Classification of Renal Cell Carcinoma | Karger | Nov 29, 1999 |  |
1.6 | | The Mainz Classification of Renal Cell Tumors | Medscape | Nov 1, 1999 |  |
1.7 | | HISTOPATHOLOGY AND MOLECULAR GENETICS OF RENAL TUMORS: TOWARD UNIFICATION OF A CLASSIFICATION SYSTEM | Journal of Urology | Oct 1, 1999 |  |
1.8 | | HISTOPATHOLOGY AND MOLECULAR GENETICS OF RENAL TUMORS: TOWARD UNIFICATION OF A CLASSIFICATION SYSTEM | Journal of Urology | Oct 1, 1999 |  |
1.9 | | Molecular genetics and diagnosis of renal cell tumors | PubMed | Sep 1, 1999 |  |
1.10 | | Subtypes of renal cell carcinoma. Different onset and sites of metastatic disease | PubMed | Apr 1, 1999 |  |
1.11 | | Antimitochondrial antibody (113-1) in the differential diagnosis of granular renal cell tumors. | PubMed | Aug 1, 1997 |  |
1.12 | | The Heidelberg Classification of Renal Cell Tumours | PubMed | Oct 1, 1996 |  |
| 2 |
 | Angiomyolipoma |
| |
| 3 |
 | Bellini Duct Carcinoma |
| |
| 4 |
 | Chromophobe RCC |
| |
| 5 |
 | Clear Cell RCC |
| |
| 6 |
 | Collecting Duct Carcinoma |
| |
| 7 |
 | Cystic RCC |
| |
| 8 |
 | No Subtype Identified |
| |
| 9 |
 | No Subtype Specified |
| |
| 10 |
 | Non-Clear Cell RCC |
| |
| 11 |
 | Oncocytoma |
| |
| 12 |
 | Papillary RCC |
| |
| 13 |
 | Papillary (Chromophil) |
| |
| 14 |
 | Papillary (unspecified) RCC |
| |
| 15 |
 | Pediatric RCC |
| |
| 16 |
 | Renal medullary carcinoma |
| |
| 17 |
 | Sarcomatoid RCC |
| |
| 18 |
 | Squamous RCC |
| |
| 19 |
 | Unknown |
| |
| 20 |
 | (Not Categorized) |
| |