|  | | |  | |
| 1 |
 | ALL |
| |
| 2 |
 | Angiomyolipoma |
| |
| 3 |
 | Bellini Duct Carcinoma |
| |
| 4 |
 | Chromophobe RCC |
| |
| 5 |
 | Clear Cell RCC |
| |
| 6 |
 | Collecting Duct Carcinoma |
| |
| 7 |
 | Cystic RCC |
| |
| 8 |
 | No Subtype Identified |
| |
| 9 |
 | No Subtype Specified |
| |
| 10 |
 | Non-Clear Cell RCC |
| |
| 11 |
 | Oncocytoma |
| |
| 12 |
 | Papillary RCC |
| |
| 13 |
 | Papillary (Chromophil) |
| |
| 14 |
 | Papillary (unspecified) RCC |
| |
| 15 |
 | Pediatric RCC |
| |
| 16 |
 | Renal medullary carcinoma |
| |
| 17 |
 | Sarcomatoid RCC |
| |
17.1 | | Metastatic Sarcomatoid Renal Cell Carcinoma Treated With Vascular Endothelial Growth Factor–Targeted Therapy | Journal of Clinical Oncology | Jan 10, 2009 |  |
17.2 | | Active chemotherapy for aggressive renal cell carcinoma (RCC) | ASCO | Jan 1, 2003 |  |
17.3 | | Sarcomatoid differentiation in renal cell carcinoma: a study of 101 cases. | CANCERLIT | Mar 25, 2001 |  |
17.4 | | Prospective Evaluation of a Combination of Doxorubicin and Ifosfamide (AI) in Metastatic Sarcomatoid Renal Cell Carcinoma | ASCO Online | Jan 1, 2001 |  |
17.5 | | Sarcomatoid renal cell carcinoma with scant carcinomatous components | PubMed | Feb 7, 2000 |  |
17.6 | | Sarcomatoid collecting duct carcinoma | PubMed | Apr 1, 1999 |  |
17.7 | | Sarcomatoid Renal Cell Carcinoma: Biologic Behavior, Prognosis, and Response to Combined Surgical Resection and Immunotherapy | Journal of Clinical Oncology | Feb 1, 1999 |  |
17.8 | | Sarcomatoid renal carcinoma | PubMed | Oct 1, 1998 |  |
| 18 |
 | Squamous RCC |
| |
| 19 |
 | Unknown |
| |
| 20 |
 | (Not Categorized) |
| |