|  | | |  | |
| 1 |
 | ALL |
| |
| 2 |
 | Angiomyolipoma |
| |
| 3 |
 | Bellini Duct Carcinoma |
| |
| 4 |
 | Chromophobe RCC |
| |
| 5 |
 | Clear Cell RCC |
| |
5.1 | | Reversing Resistance to Sunitinib: Findings May Help Patients With Deadly Kidney Cancer | Science Daily | Feb 19, 2010 |  |
5.2 | | Multifocal brain metastases in clear cell renal cell carcinoma with complete response to sunitinib. | PubMed | Dec 8, 2009 |  |
5.3 | | CD 9 and vimentin distinguish clear cell from chromophobe renal cell carcinoma | 7th Space | Sep 9, 2009 |  |
5.4 | | Phase II Presurgical Feasibility Study of Bevacizumab in Untreated Patients With Metastatic Renal Cell Carcinoma | Journal of Clinical Oncology | Jul 27, 2009 |  |
5.5 | | Sunitinib Benefit Explored in Poor-Prognosis Kidney Cancer | HER News | Jul 16, 2009 |  |
5.6 | | Treatment selection for patients with metastatic renal cell carcinoma: identification of features favoring upfront IL-2-based immunotherapy | Pubmed.gov | Jan 23, 2009 |  |
5.7 | | New Drug Delays Kidney Cancer Progression | reuters.com | Jul 31, 2003 |  |
5.8 | | Bevacizumab May Be Helpful in Metastatic Renal-Cell Carcinoma | Medscape | Jul 30, 2003 |  |
5.9 | | Drug may help treat kidney cancer | msnbc | Jul 30, 2003 |  |
5.10 | | Expression of Platelet-Derived Growth Factor-aa Receptor Is Associated With Tumor Progression In Clear Cell Renal Cell Carcinoma | Medscape | Jul 14, 2003 |  |
| 6 |
 | Collecting Duct Carcinoma |
| |
| 7 |
 | Cystic RCC |
| |
| 8 |
 | No Subtype Identified |
| |
| 9 |
 | No Subtype Specified |
| |
| 10 |
 | Non-Clear Cell RCC |
| |
| 11 |
 | Oncocytoma |
| |
| 12 |
 | Papillary RCC |
| |
| 13 |
 | Papillary (Chromophil) |
| |
| 14 |
 | Papillary (unspecified) RCC |
| |
| 15 |
 | Pediatric RCC |
| |
| 16 |
 | Renal medullary carcinoma |
| |
| 17 |
 | Sarcomatoid RCC |
| |
| 18 |
 | Squamous RCC |
| |
| 19 |
 | Unknown |
| |
| 20 |
 | (Not Categorized) |
| |