|  | | |  | |
| 1 |
 | ALL |
| |
| 2 |
 | Angiomyolipoma |
| |
| 3 |
 | Bellini Duct Carcinoma |
| |
| 4 |
 | Chromophobe RCC |
| |
| 5 |
 | Clear Cell RCC |
| |
| 6 |
 | Collecting Duct Carcinoma |
| |
| 7 |
 | Cystic RCC |
| |
| 8 |
 | No Subtype Identified |
| |
| 9 |
 | No Subtype Specified |
| |
9.1 | | Phase 3 trial of everolimus for metastatic renal cell carcinoma : final results and analysis of prognostic factors | docguide.com | Sep 15, 2010 |  |
9.2 | | Sunitinib and sorafenib in metastatic renal cell carcinoma patients with renal insufficiency | DocGuide | Jan 20, 2010 |  |
9.3 | | Association of Skeletal Muscle Wasting With Treatment With Sorafenib in Patients With Advanced Renal Cell Carcinoma: Results From a Placebo-Controlled Study | DocGuide | Jan 19, 2010 |  |
9.4 | | FDA Drug Approval Summary: Bevacizumab plus Interferon for Advanced Renal Cell Carcinoma | DocGuide | Jan 8, 2010 |  |
9.5 | | Bevacizumab safety in patients with central nervous system metastases | DocGuide | Jan 1, 2010 |  |
9.6 | | Reduction in skin microvascular density and changes in vessel morphology in patients treated with sunitinib. | DocGuide | Dec 31, 2009 |  |
9.7 | | Vorinostat Enhances the Activity of Temsirolimus in Renal Cell Carcinoma Through Suppression of Survivin Levels | http://clincancerres.aacrjournals.org | Dec 22, 2009 |  |
9.8 | | New kidney cancer drug gets TGA tick | Life Scientist | Nov 19, 2009 |  |
9.9 | | Phase I trial of an allogeneic gene-modified tumor cell vaccine (RCC-26/CD80/IL-2) in patients with metastatic renal cell carcinoma - Abstract | UROTODAY | Oct 29, 2009 |  |
9.10 | | Everolimus: in advanced renal cell carcinoma. | DocGuide | Oct 22, 2009 |  |
9.11 | | FDA Approves GlaxoSmithKline's VOTRIENT For Advanced Renal Cell Cancer | Medical News Today | Oct 20, 2009 |  |
9.12 | | Kidney Cancer Drug May Cause Liver Damage: FDA | HER News | Oct 2, 2009 |  |
9.13 | | Tumor-Reducing Surgery Boosts Drug Effect in Metastatic Kidney Cancer | Medpage Today | Sep 29, 2009 |  |
9.14 | | FDA Approves Avastin for Most Common Kidney Cancer | HER News | Aug 4, 2009 |  |
9.15 | | Phase II experience with MDX-1106 (Ono-4538), an anti-PD-1 monoclonal antibody, in patients with selected refractory or relapsed malignancies | Journal of Clinical Oncology | May 20, 2009 |  |
9.16 | | Randomized Phase II Trial of First-Line Treatment With Sorafenib Versus Interferon Alfa-2a in Patients With Metastatic Renal Cell Carcinoma | Journal of Clinical Oncology | Mar 1, 2009 |  |
9.17 | | A Friendly Skeptic Looks at Goji Juice | CancerDecisions.com Newsletter | Jan 1, 2005 |  |
9.18 | | Solitary pancreatic metastasis from renal cell carcinoma 14 years after nephrectomy: a case report | PubMed | Sep 1, 2004 |  |
| 10 |
 | Non-Clear Cell RCC |
| |
| 11 |
 | Oncocytoma |
| |
| 12 |
 | Papillary RCC |
| |
| 13 |
 | Papillary (Chromophil) |
| |
| 14 |
 | Papillary (unspecified) RCC |
| |
| 15 |
 | Pediatric RCC |
| |
| 16 |
 | Renal medullary carcinoma |
| |
| 17 |
 | Sarcomatoid RCC |
| |
| 18 |
 | Squamous RCC |
| |
| 19 |
 | Unknown |
| |
| 20 |
 | (Not Categorized) |
| |