 |
| |
1 | Scans only for the ill | The Sun-Herald | June 7, 2003 | |
2 | Computed Tomography Radiation Dose Can Be Decreased By Half, Based On Patient Size, Weight | DGNews | May 8, 2003 | |
3 | Patients Not Told About Risks, Benefits of Radiology Procedures | DGNews | May 5, 2003 | |
4 | Patients Referred from Preventive Full-Body Scans May Have Serious Disease | DGNews | May 5, 2003 | |
5 | Abdominal CT Dose Can Be Cut in Half for "Thinner" Patients, A New Study Indicates | doctor's guide | Nov 18, 2002 | |
6 | New Technology Spots Lung Tumors | Yahoo! News | Apr 22, 2002 | |
7 | British researchers say lung cancer not seen on X-rays | Yahoo! News | Mar 9, 2002 | |
8 | Current Concepts In The Diagnosis and Management of Renal Cell Carcinoma: Role of Multidetector CT and Three Dimensional CT | http://www.ctisus.org/ | Jan 1, 2002 | |
9 | CT of Recurrent Renal Cell Carcinoma | http://www.ctisus.org/ | Jan 1, 2002 | |
10 | X-rays considered for carcinogen list Government move highlights cancer risk | usa today | Dec 31, 2001 | |
11 | X-rays considered for carcinogen list Government move highlights cancer risk | usa today | Dec 31, 2001 | |
12 | Renal Cell Carcinoma: Evaluation of the 1997 TNM System and Recommendations for Follow-Up after Surgery | Karger Journals | July 20, 2001 | |
13 | Radiation Doses Can Be Halved In Some Computed Tomography Procedures | DG News | July 17, 2001 | |
14 | Dr. Sanjay Gupta: Are full body scans worth the cost and risks? | CNN | June 1, 2001 | |
15 | FDA worried about radiation risk from whole-body CT for routine screening | Oncolink | May 18, 2001 | |
16 | Some Children May Be Getting Too Much Radiation From Computed Tomography Scans | DGNews | Jan 22, 2001 | |
17 | Computerized Axial Tomography (CAT SCAN/CT SCAN) | Focus On Cancer | Jan 1, 2001 | |
18 | Iomeprol - a Promising New Nonionic Contrast Medium | Medscape | Jan 1, 2001 | |
19 | Laparoscopic ultrasound superior to CT for detection of liver tumors | OncoLink | Aug 23, 2000 | |
|
 |  |
All Treatments
|